List of Banks in the USA

There are well over 4,000 banks operating in the United States and if we include banks that aren’t insured by the FDIC, the total number increases to more than 5,000. This is clearly an overwhelming number of banks to keep track of and to be knowledgeable about as you try to decide where to shop for your financial services such as checking accounts, savings accounts and credit cards.

These figures do not include the thousands of credit unions that offer competing products and services. To makes matters worse, the universe of banks can be broken down into countless categorizations including:

  • National Banks
  • Local Banks
  • Regional Banks
  • Foreign Banks operating in the U.S.
  • Investment Banks
  • Online Banks
  • Specialty Banks

However, while the absolute number of banks is enormous, what we have found is that the largest banks in the United States continue to maintain a significant share of key banking metrics. As shown in the image above, the largest 10 banks represent approximately half of all the assets held by banks and employ 45% of all the people employed by banks.

The story is very similar if we look at the top 25 banks in the country, as shown in the below:

list-of-banks-in-the-us-largest-banks

The top 25 banks in the US represent the vast majority of assets, deposits and loans, based on data through the end of 2021. The reality is that if you’re a consumer shopping for banking services in the United States then you are likely to encounter one of the top 25 banks. Therefore, a good starting point is to familiarize yourself with the top 25.

However beyond that there’s really no helpful way of understanding the banking landscape in the US, no way of knowing which banks fit into what categories and what type of bank you’re dealing with. As a result we created this page to be a repository of information organized into a list of banks in the US by various categorizations.

The hope is for this page to serve as a reference guide for anyone looking to learn more about their banks or banks overall in the U.S. We’ve also compiled routing numbers on banks in the United States along with other helpful information elsewhere on the site.

 

List of Banks in the United States

List of the Largest Banks in the United States

As mentioned above, the top 25 banks in the US represent almost two thirds of the total assets of banks in the country. The top four banks are especially notable as they each have more than a trillion dollars of assets; these four banks are clearly in a league of their own.

For some context, credit unions in the US have a combined $2.1 trillion of assets (as of December 2021) which is 37% less than the assets of JPMorgan Chase (one of the best banks in NYC) and a tiny fraction of the total assets the top 25 banks have. These are largest banks in the US based on the latest available information.

  1. JPMorgan Chase | Total Assets: $3,307 billion
  2. Bank of America | Total Assets: $2,520 billion
  3. Wells Fargo | Total Assets: $1,780 billion
  4. Citibank | Total Assets: $1,669 billion
  5. U.S. Bank | Total Assets: $564 billion
  6. PNC Bank | Total Assets: $552 billion
  7. Truist Bank | Total Assets: $529 billion
  8. Goldman Sachs | Total Assets: $434 billion
  9. TD Bank | Total Assets: $424 billion
  10. Charles Schwab | Total Assets: $421 billion
  11. Capital One | Total Assets: $381 billion
  12. Bank of New York Mellon | Total Assets: $356 billion
  13. State Street Bank | Total Assets: $311 billion
  14. Fifth Third Bank | Total Assets: $210 billion
  15. Silicon Valley Bank | Total Assets: $209 billion
  16. Morgan Stanley Bank | Total Assets: $192 billion
  17. Citizens Bank | Total Assets: $188 billion
  18. HSBC Bank USA | Total Assets: $188 billion
  19. Keybank | Total Assets: $184 billion
  20. Northern Trust Company | Total Assets: $184 billion
  21. First Republic Bank | Total Assets: $181 billion
  22. Huntington National Bank | Total Assets: $173 billion
  23. Ally Bank | Total Assets: $173 billion
  24. BMO Harris Bank | Total Assets: $167 billion
  25. Regions Bank | Total Assets: $162 billion

Among this list the following banks are also considered to be systemically important banks according to the Financial Stability Board: JPMorgan Chase, Citibank, HSBC, Bank of America, Goldman Sachs, Morgan Stanley, State Street and Wells Fargo.

List of the Largest Community Banks in America

These banks are naturally much smaller in size than national banks and are designated as community banks by the FDIC. However despite this designation these banks are still relatively large with an asset base that extends into the billions of dollars.

  1. Sterling National Bank | Total Assets: $30 billion
  2. First Hawaiian Bank | Total Assets: $25 billion
  3. City National Bank of Florida | Total Assets: $22 billion
  4. Firstbank Puerto Rico | Total Assets: $21 billion
  5. Customers Bank | Total Assets: $20 billion
  6. Bremer Bank | Total Assets: $16 billion
  7. Apple Bank For Savings | Total Assets: $16 billion
  8. First Financial Bank | Total Assets: $13 billion
  9. Sandy Spring Bank | Total Assets: $13 billion
  10. Dime Community Bank | Total Assets: $12 billion
  11. Eaglebank | Total Assets: $12 billion
  12. Oceanfirst Bank | Total Assets: $12 billion
  13. Farmers and Merchants Bank of Long Beach | Total Assets: $11 billion
  14. Merchants Bank of Indiana | Total Assets: $11 billion
  15. Nexbank | Total Assets: $11 billion
  16. Oriental Bank | Total Assets: $10 billion
  17. Veritex Community Bank | Total Assets: $10 billion
  18. Capitol Federal Savings Bank | Total Assets: $10 billion
  19. Banc of California | Total Assets: $9 billion
  20. American Savings Bank | Total Assets: $9 billion
  21. Columbia Bank | Total Assets: $9 billion
  22. First Security Bank | Total Assets: $8 billion
  23. Lakeland Bank | Total Assets: $8 billion
  24. Connectone Bank | Total Assets: $8 billion
  25. 1st Source Bank | Total Assets: $8 billion

List of the Largest Foreign Banks in America

Several of the largest banks in the US are actually foreign banks that have established operations in the United States. For example, TD Bank (which is in the process of consummating another acquisition) is one of the largest banks in the US as shown above, and is actually a Canadian bank that has expanded its operations over many years into the US. There are many banks that offer services to US consumers that are actually foreign banks, these are largest:

  1. TD Bank | Total Assets: $424 billion
  2. HSBC Bank | Total Assets: $188 billion
  3. MUFG Union Bank | Total Assets: $128 billion
  4. UBS Bank | Total Assets: $121 billion
  5. Santander Bank | Total Assets: $102 billion
  6. Bank of China | Total Assets: $74 billion
  7. Deutsche Bank | Total Assets: $49 billion
  8. CIBC Bank | Total Assets: $48 billion
  9. Barclays Bank | Total Assets: $29 billion
  10. State Bank of India | Total Assets: $16 billion

Largest Regional Banks in America

Below we’ve listed the largest banks that operate regionally in the US. These are banks that don’t have a national presence or mandate, instead they focus on customers in a particular region.

  1. USAA Federal Savings Bank | Total Assets: $117 billion
  2. Frost Bank | Total Assets: $51 billion
  3. Texas Capital Bank | Total Assets: $35 billion
  4. Sterling National Bank | Total Assets: $30 billion
  5. Bank of America California | Total Assets: $29 billion
  6. City National Bank of Florida | Total Assets: $22 billion
  7. Rockland Trust Company | Total Assets: $20 billion
  8. Apple Bank For Savings | Total Assets: $16 billion
  9. Silvergate Bank | Total Assets: $16 billion
  10. PlainsCapital Bank | Total Assets: $15 billion
  11. Optum Bank | Total Assets: $15 billion
  12. First Financial Bank | Total Assets: $13 billion
  13. Tristate Capital Bank | Total Assets: $13 billion
  14. Dime Community Bank | Total Assets: $12 billion
  15. Farmers And Merchants Bank of Long Beach | Total Assets: $11 billion
  16. Merchants Bank of Indiana | Total Assets: $11 billion
  17. Nexbank | Total Assets: $11 billion
  18. Comenity Bank | Total Assets: $10 billion
  19. Veritex Community Bank | Total Assets: $10 billion
  20. Seacoast National Bank | Total Assets: $10 billion

Largest Banks in each State in America

Below we’ve listed the largest bank operating in each US state and territory as measured by their share of deposits within the state. This data is from the FDIC and as of June 30, 2021. What should be immediately clear is how frequently several of the top 25 banks show up on the list. In fact in 23 of the states and territories, one of the top 4 banks has the largest share of deposits.

  • Alabama | Regions Bank – Deposits: $30.3 billion (21% share)
  • Alaska | Wells Fargo – Deposits: $7.5 billion (45% share)
  • Arizona | JPMorgan Chase Bank – Deposits: $52.4 billion (26% share)
  • Arkansas | Arvest Bank – Deposits: $13.3 billion (15% share)
  • California | Bank of America – Deposits: $443.1 billion (21% share)
  • Colorado | Wells Fargo – Deposits: $40.9 billion (21% share)
  • ConnecticutBank of America – Deposits: $43.9 billion (25% share)
  • Delaware | Capital One – Deposits: $171.7 billion (36% share)
  • District of Columbia | Bank of America – Deposits: $14.8 billion (22% share)
  • Florida | Bank of America – Deposits: $164.9 billion (20% share)
  • Georgia | Truist Bank – Deposits: $72.8 billion (22% share)
  • Hawaii | Bank of Hawaii – Deposits: $19.2 billion (34% share)
  • Idaho | Wells Fargo – Deposits: $7.5 billion (19% share)
  • Illinois | JPMorgan Chase Bank – Deposits: $130.6 billion (20% share)
  • Indiana | JPMorgan Chase Bank – Deposits: $28.0 billion (16% share)
  • Iowa | Wells Fargo – Deposits: $9.4 billion (8% share)
  • Kansas | Bank of America – Deposits: $6.8 billion (7% share)
  • Kentucky | PNC Bank – Deposits: $10.9 billion (10% share)
  • Louisiana | Capital One – Deposits: $25.5 billion (18% share)
  • Maine | TD Bank – Deposits: $5.7 billion (14% share)
  • Maryland | Bank of America – Deposits: $46.0 billion (23% share)
  • Massachusetts | State Street Bank- Deposits: $176.5 billion (30% share)
  • Michigan | JPMorgan Chase Bank – Deposits: $74.6 billion (24% share)
  • Minnesota | U.S. Bank – Deposits: $79.2 billion (28% share)
  • Mississippi | Trustmark National Bank – Deposits: $9.7 billion (14% share)
  • Missouri | Bank of America – Deposits: $23.5 billion (10% share)
  • Montana | Glacier Bank – Deposits: $7.2 billion (21% share)
  • Nebraska | First National Bank of Omaha – Deposits: $14.2 billion (18% share)
  • Nevada | Wells Fargo – Deposits: $26.5 billion (21% share)
  • New Hampshire | TD Bank – Deposits: $11.6 billion (24% share)
  • New Jersey | Bank of America – Deposits: $75.3 billion (17% share)
  • New Mexico | Wells Fargo – Deposits: $10.7 billion (25% share)
  • New York | JPMorgan Chase Bank – Deposits: $844.7 billion (34% share)
  • North Carolina | Bank of America – Deposits: $208.1 billion (41% share)
  • North Dakota | Bell Bank – Deposits: $4.8 billion (13% share)
  • Ohio | U.S. Bank – Deposits: $81.1 billion (17% share)
  • Oklahoma | BOKF – Deposits: $19.0 billion (15% share)
  • Oregon | U.S. Bank – Deposits: $24.0 billion (21% share)
  • Pennsylvania | PNC Bank – Deposits: $135.5 billion (24% share)
  • Puerto Rico | Banco Popular De Puerto Rico – Deposits: $55.5 billion (52% share)
  • Rhode Island | Citizens Bank – Deposits: $15.4 billion (37% share)
  • South Carolina | Wells Fargo – Deposits: $20.3 billion (17% share)
  • South Dakota | Citibank – Deposits: $384.7 billion (57% share)
  • Tennessee | First Horizon Bank – Deposits: $31.7 billion (15% share)
  • Texas | Charles Schwab Bank- Deposits: $327.4 billion (21% share)
  • Utah | Morgan Stanley Bank – Deposits: $152.2 billion (20% share)
  • Vermont | People’s United Bank – Deposits: $4.5 billion (24% share)
  • Virginia | E*trade Bank – Deposits: $70.6 billion (17% share)
  • Washington | Bank of America – Deposits: $46.1 billion (21% share)
  • West Virginia | Truist Bank – Deposits: $6.8 billion (16% share)
  • Wisconsin | U.S. Bank – Deposits: $40.9 billion (20% share)
  • Wyoming | First Interstate Bank – Deposits: $3.2 billion (14% share)

Largest Minority Depository Institution Banks

We’ve previously written about minority depository institutions (MDIs) and the role they plan in improving financial inclusion across the US. These are the largest MDI banks:

  1. Banco Popular De Puerto Rico | Total Assets: $64.2 billion
  2. East West Bank | Total Assets: $60.8 billion
  3. Cathay Bank | Total Assets: $20.9 billion
  4. Firstbank Puerto Rico | Total Assets: $20.8 billion
  5. Bank of Hope | Total Assets: $17.9 billion
  6. Popular Bank | Total Assets: $10.4 billion
  7. Oriental Bank | Total Assets: $9.8 billion
  8. International Bank of Commerce | Total Assets: $9.3 billion
  9. Hanmi Bank | Total Assets: $6.9 billion
  10. Preferred Bank | Total Assets: $6.0 billion
  11. Ocean Bank | Total Assets: $5.3 billion
  12. CTBC Bank Corp. | Total Assets: $4.3 billion
  13. Royal Business Bank | Total Assets: $4.2 billion
  14. International Bank of Commerce | Total Assets: $3.8 billion
  15. Metro City Bank | Total Assets: $3.1 billion
  16. Leader Bank | Total Assets: $3.1 billion
  17. Lone Star National Bank | Total Assets: $3.1 billion
  18. Woori America Bank | Total Assets: $3.0 billion
  19. Bank of Guam | Total Assets: $2.8 billion
  20. American First National Bank | Total Assets: $2.3 billion
  21. Pacific City Bank | Total Assets: $2.1 billion
  22. Banesco USA | Total Assets: $2.1 billion
  23. Commercial Bank of California | Total Assets: $2.0 billion
  24. Shinhan Bank America | Total Assets: $1.9 billion
  25. Gateway First Bank | Total Assets: $1.9 billion

Largest Bank Lenders to the Farming Sector

These are the largest bank lenders to the farming sector in the United States.

  1. Bank of America | Total Farm Loans: $4.9 billion
  2. Wells Fargo Bank | Total Farm Loans: $4.8 billion
  3. Bank of The West | Total Farm Loans: $3.1 billion
  4. John Deere Financial | Total Farm Loans: $2.1 billion
  5. First National Bank of Omaha | Total Farm Loans: $1.9 billion
  6. Great Western Bank | Total Farm Loans: $1.5 billion
  7. U.S. Bank | Total Farm Loans: $1.2 billion
  8. Pinnacle Bank | Total Farm Loans: $1.2 billion
  9. Bremer Bank | Total Farm Loans: $1.2 billion
  10. Truist Bank | Total Farm Loans: $1.1 billion
  11. United Bank of Iowa | Total Farm Loans: $1.1 billion
  12. Farmers & Merchants Bank of Central California | Total Farm Loans: $0.9 billion
  13. Dacotah Bank | Total Farm Loans: $0.9 billion
  14. JPMorgan Chase Bank | Total Farm Loans: $0.9 billion
  15. BMO Harris Bank | Total Farm Loans: $0.9 billion
  16. Fulton Bank | Total Farm Loans: $0.9 billion
  17. Columbia State Bank | Total Farm Loans: $0.8 billion
  18. Nicolet National Bank | Total Farm Loans: $0.8 billion
  19. Arvest Bank | Total Farm Loans: $0.8 billion
  20. Amarillo National Bank | Total Farm Loans: $0.8 billion
  21. Glacier Bank | Total Farm Loans: $0.8 billion
  22. Citizens Business Bank | Total Farm Loans: $0.8 billion
  23. Silicon Valley Bank | Total Farm Loans: $0.7 billion
  24. MUFG Union Bank | Total Farm Loans: $0.7 billion
  25. Stockman Bank of Montana | Total Farm Loans: $0.6 billion

List of Banks in the America with the Most Branches

Although the trend has continued to be for banks to reduce the number of physical branch locations, one of the results from our March survey that surprised us that banking customers continue to value having an accessible branch. We don’t believe that branches are going away any time soon. These are the banks in the US with the largest branch networks.

  • Chase Bank | Total Branches: 4,790
  • Wells Fargo | Total Branches: 4,777
  • Bank of America | Total Branches: 4,173
  • PNC Bank | Total Branches: 2,629
  • Truist Bank | Total Branches: 2,517
  • Citibank | Total Branches: 2,154
  • Regions Bank | Total Branches: 1,302
  • TD Bank | Total Branches: 1,152
  • Fifth Third Bank | Total Branches: 1,117
  • M&T Bank | Total Branches: 1,076
  • KeyBank | Total Branches: 999
  • Citizens Bank | Total Branches: 900

List of Banks in the United States with the Most ATMs

Similar to branch network, having an ATM network is important as it reduces the likelihood that you end up having to pay ATM Fees. While many banks have branded ATM machines, a common strategy employed by banks is to partner with ATM networks. For example, Fifth Third Bank has 2,200 branded ATMs – these are ATM machines that you’ll find at the bank’s branches and with the banks logo. However the bank has an ATM network of 54,000 ATMs available to their customers to use for no-fee. Many of the banks in the below list have similar arrangements.

  • Capital One | ATMs: 70,000
  • Citibank | ATMs: 65,000
  • Discover Bank | ATMs: 60,000
  • Fifth Third Bank | ATMs: 54,000
  • Ally Bank | ATMs: 43,000
  • Key Bank | ATMs: 40,000
  • BMO Harris | ATMs: 40,000
  • PNC Bank | ATMs: 19,000
  • Bank of America | ATMs: 16,209
  • Chase Bank | ATMs: 16,000
  • Wells Fargo | ATMs: 13,000
  • U.S. Bank | ATMs: 4,059
  • Truist Bank | ATMs: 3,670
  • Citizens Bank | ATMs: 3,000
  • TD Bank | ATMs: 2,701
  • Regions Bank | ATMs: 2,068
  • M&T Bank | ATMs: 1,800
  • Huntington Bank | ATMs: 1,314
  • First Horizon Bank | ATMs: 600
  • Comerica | ATMs: 585
  • People’s United Bank | ATMs: 562

List of Online Banks in the United States

The definition of an online bank has evolved from banks that simply did not start out with the traditional branch presence, to now any bank that launches that is digital first. We expect this list to evolve significantly in the years to come!

  • Ally Bank | Total Assets: $173 billion
  • Discover Bank | Total Assets: $108 billion
  • Synchrony Bank | Total Assets: $86 billion
  • Axos Bank | Total Assets: $14 billion
  • LendingClub Bank | Total Assets: $4 billion
  • First Internet Bank of Indiana | Total Assets: $4 billion
  • SimplyBank | Total Assets: $724 million
  • SoFi Technologies | Total Assets: $175 million
  • Chime
  • MoneyLion
  • Varo
  • Douugh